
Norddeich
53.6273°N, 7.1635°E
Right now
No weather station within 20 km.
7-day forecast
| Day | Score | Best window | Wind | Gust | Direction | Temp | Waves | Sea level |
|---|---|---|---|---|---|---|---|---|
| Thu 1 Oct | 69% | 15:00 | 6 m/s | 10.1 m/s | SW | 19 °C | 0.4 m | -145…+113 cm |
| Fri 2 Oct | 44% | 17:00 | 3.1 m/s | 5.6 m/s | W | 19 °C | 0.4 m | -156…+78 cm |
| Sat 3 Oct | 41% | 11:00 | 3.6 m/s | 6.6 m/s | SW | 19 °C | 0.5 m | -149…+64 cm |
| Sun 4 Oct | 42% | 14:00 | 4.8 m/s | 9.3 m/s | W | 16 °C | 0.6 m | -135…+73 cm |
| Mon 5 Oct | 83% 🔥 | 16:00 | 7.4 m/s | 13.7 m/s | W | 18 °C | 1.1 m | -104…+87 cm |
| Tue 6 Oct | 43% | 13:00 | 4.6 m/s | 9 m/s | SW | 20 °C | 0.9 m | -140…+86 cm |
| Wed 7 Oct | 44% | 13:00 | 0.7 m/s | 4.3 m/s | S | 15 °C | 0.5 m | -145…+94 cm |
The score is for a generic wind session (7–20 m/s, any direction). In the app you set your own limits and get a push the day before it fires.
Reports from the crew (24 h)
No reports in the last 24 hours.
Other spots nearby
- Norderney 10 km
- Borkum 34 km
- Cuxhaven (Sahlenburg) 98 km
- St. Peter-Ording 120 km
- Büsum 124 km
- Terschelling (West) 132 km
- Makkum 135 km
- Workum (IJsselmeer) 138 km