Stoke

Büsum

54.1300°N, 8.8500°E
Esri, Maxar, Earthstar Geographics

Right now

No weather station within 20 km.

7-day forecast

DayScoreBest windowWindGustDirectionTempWavesSea level
Thu 1 Oct68%08:006.4 m/s9.3 m/sS17 °C0.4 m-170…+161 cm
Fri 2 Oct41%08:004.9 m/s7.2 m/sNW17 °C0.5 m-173…+127 cm
Sat 3 Oct40%08:004.5 m/s6.6 m/sS17 °C0.6 m-159…+85 cm
Sun 4 Oct44%08:005.1 m/s9.4 m/sW16 °C0.9 m-138…+86 cm
Mon 5 Oct78% 🔥14:007 m/s12.9 m/sW17 °C1.3 m-98…+108 cm
Tue 6 Oct72% 🔥10:005.9 m/s11.1 m/sSW18 °C1.3 m-148…+112 cm
Wed 7 Oct41%16:001.9 m/s4.6 m/sE13 °C0.6 m-169…+149 cm

The score is for a generic wind session (7–20 m/s, any direction). In the app you set your own limits and get a push the day before it fires.

Reports from the crew (24 h)

No reports in the last 24 hours.

Open in the Stoke appGet it for iPhoneGet it for Android

Other spots nearby