Stoke

Berck

50.4032°N, 1.5551°E
Esri, Maxar, Earthstar Geographics

Right now

No weather station within 20 km.

7-day forecast

DayScoreBest windowWindGustDirectionTempWavesSea level
Thu 1 Oct71% 🔥08:006.2 m/s9.9 m/sW19 °C1.1 m-393…+384 cm
Fri 2 Oct44%16:002.6 m/s4.9 m/sS20 °C1 m-351…+315 cm
Sat 3 Oct40%08:002.8 m/s4.7 m/sN19 °C0.6 m-305…+257 cm
Sun 4 Oct43%16:003 m/s6.4 m/sW19 °C0.5 m-288…+186 cm
Mon 5 Oct41%11:003 m/s6.7 m/sW19 °C0.4 m-265…+182 cm
Tue 6 Oct44%16:002 m/s4.8 m/sE19 °C0.2 m-302…+242 cm
Wed 7 Oct41%12:003.1 m/s7.2 m/sN18 °C0.4 m-342…+317 cm

The score is for a generic wind session (7–20 m/s, any direction). In the app you set your own limits and get a push the day before it fires.

Reports from the crew (24 h)

No reports in the last 24 hours.

Open in the Stoke appGet it for iPhoneGet it for Android

Other spots nearby