
Colico (Comosøen)
46.1361°N, 9.3628°E
Right now
No weather station within 20 km.
7-day forecast
| Day | Score | Best window | Wind | Gust | Direction | Temp | Waves | Sea level |
|---|---|---|---|---|---|---|---|---|
| Thu 1 Oct | 40% | 08:00 | 4.1 m/s | 2.8 m/s | W | 22 °C | – | – |
| Fri 2 Oct | 40% | 08:00 | 2.3 m/s | 4.5 m/s | W | 22 °C | – | – |
| Sat 3 Oct | 42% | 16:00 | 0.8 m/s | 1.9 m/s | NW | 23 °C | – | – |
| Sun 4 Oct | 43% | 11:00 | 1.2 m/s | 4.5 m/s | SW | 23 °C | – | – |
| Mon 5 Oct | 45% | 08:00 | 1.6 m/s | 6.7 m/s | S | 25 °C | – | – |
| Tue 6 Oct | 45% | 15:00 | 1.2 m/s | 4.8 m/s | S | 24 °C | – | – |
| Wed 7 Oct | 44% | 12:00 | 1.4 m/s | 6.3 m/s | S | 24 °C | – | – |
The score is for a generic wind session (7–20 m/s, any direction). In the app you set your own limits and get a push the day before it fires.
Reports from the crew (24 h)
No reports in the last 24 hours.
Other spots nearby
- Campione del Garda 115 km
- Pra de la Fam 116 km
- Malcesine 119 km
- Campagnola 120 km
- Torbole 120 km
- Lido di Venezia 247 km
- Lignano 296 km
- Saint-Laurent-du-Var 324 km