Stoke

Harderwijk

52.3508°N, 5.6131°E

Right now

No weather station within 20 km.

7-day forecast

DayScoreBest windowWindGustDirectionTempWavesSea level
Thu 1 Oct40%08:005 m/s10.5 m/sW21 °C––
Fri 2 Oct45%17:002.4 m/s5.1 m/sS21 °C––
Sat 3 Oct40%08:001.9 m/s4.4 m/sW21 °C––
Sun 4 Oct44%11:002.4 m/s6 m/sW18 °C––
Mon 5 Oct41%08:004.2 m/s9.5 m/sSW19 °C––
Tue 6 Oct45%14:002.7 m/s6.9 m/sS19 °C––
Wed 7 Oct40%08:002 m/s6.3 m/sNW17 °C––

The score is for a generic wind session (7–20 m/s, any direction). In the app you set your own limits and get a push the day before it fires.

Reports from the crew (24 h)

No reports in the last 24 hours.

Open in the Stoke appGet it for iPhoneGet it for Android

Other spots nearby